Matching Events
47,483
Avg Gap (page)
20.9%
Max Gap (page)
107.4%
Page
1 / 950
Date Ticker Gap % Prior Close Gap Open Vol Ratio
2026-03-25 CHNR +11.4% $4.40 $4.90 0.1x
2026-03-25 LIVE +10.2% $12.52 $13.80 0.4x
2026-03-25 GLE +10.8% $0.40 $0.45 0.1x
2026-03-25 NXTT +12.0% $1.00 $1.12 6.9x
2026-03-25 CGTL +11.1% $1.25 $1.39 0.4x
2026-03-25 TOPP +11.7% $0.72 $0.81 0.9x
2026-03-25 WFCF +10.5% $12.05 $13.32 0.3x
2026-03-25 CFFI +10.9% $73.02 $80.99 1.1x
2026-03-25 ZGM +10.9% $1.38 $1.53 1.7x
2026-03-25 ATHR +10.9% $2.84 $3.15 2.5x
2026-03-25 UGRO +15.1% $7.02 $8.08 2.8x
2026-03-25 BZAI +39.2% $1.11 $1.54 -
2026-03-25 FEED +18.1% $2.26 $2.67 19.2x
2026-03-25 VIVO +11.1% $2.16 $2.40 1.0x
2026-03-25 VCX +23.8% $314.99 $390.06 -
2026-03-25 DXYZ +27.9% $26.52 $33.93 -
2026-03-25 BIAF +16.0% $3.96 $4.59 -
2026-03-25 GUTS +13.8% $0.43 $0.49 3.2x
2026-03-25 CHWY +10.7% $23.45 $25.95 -
2026-03-25 CGNT +11.7% $7.88 $8.80 1.6x
2026-03-25 ENLV +18.6% $1.10 $1.30 1.6x
2026-03-25 TGEN +14.5% $2.75 $3.15 1.7x
2026-03-25 NOTE +17.4% $0.70 $0.83 1.2x
2026-03-25 PAYS +16.7% $3.77 $4.40 6.9x
2026-03-25 SPRB +11.1% $64.36 $71.50 1.0x
2026-03-25 SRPT +12.2% $17.61 $19.76 0.8x
2026-03-25 ROMA +12.5% $7.84 $8.82 -
2026-03-25 MPTI +10.0% $63.89 $70.28 2.6x
2026-03-25 BRZE +25.1% $18.02 $22.54 2.2x
2026-03-25 YYGH +12.0% $1.08 $1.21 0.5x
2026-03-25 RMSG +107.4% $0.35 $0.72 -
2026-03-24 GLXG +10.0% $2.20 $2.42 1.9x
2026-03-24 NPT +10.2% $7.71 $8.50 0.1x
2026-03-24 UGRO +31.5% $6.15 $8.09 19.8x
2026-03-24 ZVZZT +41.0% $12.78 $18.02 0.4x
2026-03-24 AIB +15.1% $1.46 $1.68 1.9x
2026-03-24 LICN +24.1% $4.40 $5.46 15.6x
2026-03-24 VCX +15.0% $191.81 $220.62 -
2026-03-24 FEED +53.8% $1.43 $2.20 0.7x
2026-03-24 ELAB +18.0% $3.73 $4.40 0.4x
2026-03-24 RBNE +38.2% $1.10 $1.52 0.3x
2026-03-24 ANNA +26.7% $5.46 $6.91 1.2x
2026-03-24 NTGR +12.2% $22.06 $24.75 1.5x
2026-03-24 ASNS +14.6% $0.43 $0.49 0.2x
2026-03-24 SLGL +12.7% $66.20 $74.63 0.6x
2026-03-24 VHC +11.3% $16.17 $17.99 1.3x
2026-03-23 ZXZZT +95.5% $6.19 $12.10 0.5x
2026-03-23 ZYBT +25.0% $0.71 $0.89 3.5x
2026-03-23 GDC +16.4% $2.32 $2.70 -
2026-03-23 AEON +15.9% $1.07 $1.24 0.8x
Page 1 of 950 Next »