My Holdings
Real portfolio tracker
+ Add Position
Open
13
Invested
$14,881.69
Current Value
$6,843.64
Unrealized P&L
$-8,038.04
Open Positions
| Ticker | Side | Shares | Avg Entry | Current | P&L | Lots | Actions | |
|---|---|---|---|---|---|---|---|---|
| PHIO | LONG | 2000.0000 | $2.5700 | $1.20 | $-2,740.00 (-53.3%) | 1 | ||
| QSI | LONG | 1000.0000 | $2.6200 | $0.91 | $-1,708.00 (-65.2%) | 1 | ||
| TLPH | LONG | 2000.0000 | $1.3000 | $0.76 | $-1,080.00 (-41.5%) | 1 | ||
| SNAL | LONG | 1100.0000 | $1.3758 | $0.64 | $-809.35 (-53.5%) | 2 | ||
| ASNS | LONG | 1538.0000 | $0.6475 | $0.09 | $-857.43 (-86.1%) | 1 | ||
| ONFO | LONG | 525.0000 | $1.8807 | $1.36 | $-273.37 (-27.7%) | 2 | ||
| MOBX | LONG | 52.0000 | $9.6500 | $2.54 | $-369.72 (-73.7%) | 1 | ||
| RXT | LONG | 109.0000 | $2.1100 | $1.53 | $-63.22 (-27.5%) | 1 | ||
| CYCN | LONG | 28.0000 | $6.3400 | $3.04 | $-92.40 (-52.1%) | 1 | ||
| ISPC SPLIT | LONG | 15.6250 | $7.4115 | $4.56 | $-44.55 (-38.5%) | 2 |
Shares
1100.0000
Avg Entry
$1.3758
Current
$0.64
P&L
-53.5%
Lots
2
Lots (2)
2026-04-14 — 600.0000 @ $1.7800
Close lot
2026-04-15 — 500.0000 @ $0.8907
Close lot
Splits
Shares
525.0000
Avg Entry
$1.8807
Current
$1.36
P&L
-27.7%
Lots
2
Lots (2)
2026-04-15 — 250.0000 @ $2.2500
Close lot
2026-04-16 — 275.0000 @ $1.5450
Close lot
Splits
Shares
15.6250
Avg Entry
$7.4115
Current
$4.56
P&L
-38.5%
Lots
2
Lots (2)
2026-04-09 — 13.5000 @ $7.5600
(was 540.0000 @ $0.1890)
Close lot
2026-04-17 — 2.1250 @ $6.4680
(was 85.0000 @ $0.1617)
Close lot
Splits
- 2026-04-28 — 1:40 reverse